Property Attributes
- MLS#242481
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1906
- Taxes$ 750
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage590
- Lot Size0.067 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Investor Special, two bedroom, one bath, great for fix n flip, or add to your rental portfolio, will make a great rental, had good rental history.
| Price History | |
|---|---|
| 9/26/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Refrigerator |
| Zoning | R-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Copper Plumbing,Plastic Plumbing |
| Exclusions | None |
| Year Built | 1906 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Northern Avenue, turn north on Abriendo which is a one way street, continue to 1000 Block home is on your right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2918.52 |
| Carport Y/N | false |
| Tax Annual Amount | 750 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | S 24 FT LOT 5 BLK 2 BESSEMER |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Storm Window(s),Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 590 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 92 |
| Kitchen Description | Wood |
| Kitchen Length | 11.5 |
| Kitchen Width | 8 |
| Primary on Main | 85 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8.5 |
| Living Room Area | 206.25 |
| Living Room Length | 16.5 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 138 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11.5 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Trees-Front |
| Water Source | Public |
| Lot Size Area | 2918.52 |
| Spa | false |
| Building Area Total | 590 |
| Lot Dimensions | 24 x 122 |
| Lot Size Acres | 0.067 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be